Sports Timetable
| Event | Venue | Thu 8th |
Fri 9th |
Sat 10th | Sun 11th | Mon 12th |
|---|---|---|---|---|---|---|
| Opening Cermony | Bowl Stadium | 19:15-20:45 | ||||
| Athletics | NSC | 11:30 - 14:10 | 11:00 - 14:00 | 12:00 - 13:15 | ||
| 16:00 - 18:30 | 16:00 - 18:30 | 15:15 - 18:00 | ||||
| Badminton | NSC | 10:45 - 20:00 | 10:00 - 17:00 | 11:00 - 17:00 | ||
| Boxing | Villa Marina | 12:00 - 20:00 | 12:00 - 16:00 | 17:00 - 21:00 | 17:00 - 21:00 | |
| 17:00 - 21:00 | ||||||
| Cycling | ||||||
| - Time Trial | Douglas Promenade | 18:15 - 20:00 | ||||
| - Women's Road Race | TT Grandstand | 10:15 - 12:15 | ||||
| - Men's Road Race | TT Grandstand | 13:00 - 15:30 | ||||
| - Criterium | Villa Marina | 14:15 - 16:15 | ||||
| Women's Gymnastics | Manx Gymnastics Centre of Excellence | 14:00 - 16:45 | 14:00 - 16:15 | 14:00 - 17:30 | ||
| Men's Gymnastics | Ellan Vannin Gymnastics Centre | 14:00 - 17:30 | 14:00 - 17:00 | 14:00 - 19:00 | ||
| Rugby 7's | Bowl Stadium | 16:20 - 21:00 | 15:50 - 21:00 | |||
| Swimming | NSC | 09:00 - 10:40 | 09:00 - 10:50 | 09:00 - 11:00 | ||
| NSC | 18:00 - 20:00 | 17:30 - 20:00 | 17:30 - 20:00 | |||
| Cultural Day | Castletown | 09:40 - 17:15 | ||||
| Closing Ceremony | Villa Marina | 20:00 - 23:00 |
*Opening Ceremony entry 1 hour prior to start
**All sports entry times 30 mins prior to start time

